WASHINGTON – America’s smallest businesses will now have access to more
training and technical assistance to help them start or grow a business
under a new program funded by the U.S. Small Business Administration, the
agency announced today.
Under the PRIME program – Program for Investment in Microentrepreneurs –
the SBA provided federal funds to community-based, regional and national
organizations that in turn will offer training and technical assistance to
low-income and very low-income entrepreneurs with small businesses of five
employees or less.
“The PRIME program was created to help the smallest of small businesses.
These are entrepreneurs at the most basic stage of starting a business and
who typically require the greatest amount of committed service and
guidance,” SBA Administrator Hector V. Barreto said. “In order to succeed,
they require training and technical assistance that must be accessible.”
While the U.S. Department of Commerce has estimated that more than two
million businesses in the United States are operated by low-income and very
low-income entrepreneurs, other studies indicate that only a mere fraction
of this population receives business assistance. The major focus of the
PRIME program is business-based assistance to precisely these low-income
and very low-income entrepreneurs who lack sufficient training and
education to gain access to capital to establish and expand their own small
businesses.
The SBA has selected 69 organizations in 28 states to provide this service
(see attached list). During this inaugural year of the PRIME program, SBA
is focusing on economically distressed areas.
Also under the PRIME program, the SBA provided 15 grants to improve the
delivery of services to very small businesses by organizations that provide
training and technical assistance. Two other organizations received
funding to conduct research and development on how to improve these
services.
Entrepreneurs and small business owners who may qualify to receive training
or technical assistance under the PRIME program should contact a local SBA
district office listed at www.sba.gov/services.
| Organizations | Location |
| E.C. Schlarb Foundation | Birmingham AL |
| AZ Council for Econo Conversion | Tucson AZ |
| Interfaith Service Bureau | Sacramento CA |
| El Pajaro CDC | Watsonville CA |
| CHARO CDC | Los Angeles CA |
| Jefferson Econ Dev Institute | Mt Shasta CA |
| Renaissance Entrepshp. Center | San Francisco CA |
| Valley Economic Development Center | Van Nuys CA |
| Women's Enterprise Development Corporation | Long Beach CA |
| Women's Economic Ventures | Santa Barbara CA |
| Asian Pacific Islander Small Business Program (LTSC Corsort) | Los Angeles CA |
| North Coast Small Business Resource Center | Cresent City CA |
| Vermont Slauson Economic Development Corporation | Los Angeles CA |
| Pacific Asian Consortium (PACE) | Los Angeles CA |
| West Enterprise Center, Inc. | Ukiah CA |
| Women's Initiatives for Self Employment | San Francisco CA |
| New America Foundation | Berkeley CA |
| Colorado Capital Initiatives | Denver CO |
| Women's Bus. Cntr, Inc. | Washington DC |
| H St. Finance Corporation | Washington DC |
| Lee County Employment. & Economic Development Corporation | Fort Myers FL |
| Community Investments Inc. | Pensacola FL |
| Florida Atlantic University | Ft Lauderdale FL |
| Cobb Microenterprise Council | Kennesaw GA |
| Atlanta One Stop Capital Shop | Atlanta GA |
| Maui Economic Opportunity & Business Development Corporation | Wailuku HI |
| Pacific Gateway | Honolulu HI |
| Institute for Social & Economic Development | Coralville IA |
| Ida-Ore Planning and Development Association Inc. | Boise ID |
| Community Ventures Corporation | Lexington KY |
| Center for Women Enterprise | Boston MA |
| Jewish Vocational Services | Boston MA |
| Western Massachusetts Enterprise Fund | Greenfield MA |
| Women's Enterpreneurs of Baltimore | Baltimore MD |
| Community Support for Micro Opportunities | Bangor ME |
| Ann Arbor Center for Independent Living | Ann Arbor MI |
| Detroit Enterpreneurship Institute | Detroit MI |
| Wayne Metro Community Services | Ecorse MI |
| University of Missouri Outreach & Extension Small Business Development Center | Columbia MO |
| Mountain Microenterprise Fund | Asheville NC |
| WESST/NMCDLF | Albuquerque NM |
| Taos County Economic Development Corporation | Taos NM |
| Worker Ownership Resource Center | Rochester NY |
| Rural Opportunities Enterprise Center | Rochester NY |
| Women's Housing and Economic Development Corporation | New York NY |
| Project Enterprise | New York NY |
| Renaissance Economic Development Corporation | New York NY |
| Business Outreach Center Network, Inc. (a Consort.) | Brooklyn NY |
| Chinatown Manpower Project., Inc. | New York NY |
| Alternatives Federal Credit Union | Ithaca NY |
| National Foundation for Teaching Entrepreneurship | New York NY |
| Supporting Council of Preventive Effort | Dayton OH |
| WECO FUND Inc. | Cleveland OH |
| Community Action Committee of Pike Cnty Inc. | Piketon OH |
| Little Dixie Community Action Agency | Hugo OK |
| Oregon Association of Minority Enterpreneurs | Portland OR |
| Oregon Microenterprise Network | Eugene OR |
| Philadelphia Commercial Development Corporation | Philadelphia PA |
| Philadelphia Development Partnership | Philadelphia PA |
| Women's Business Development Center | Philadelphia PA |
| Economic Ventures, Inc. | Knoxville TN |
| LeMoyne Owen College Community Development Corporation | Memphis TN |
| Entrepreneurial Guidance and Training, Inc | Nashville TN |
| Greater El Paso Chamber of Commerce | El Paso TX |
| ACCION | San Antonio TX |
| Total Action Against Poverty | Roanoke VA |
| People Incorporated | Abingon VA |
| Shorebank Enterprise Group Pacific | IIwaco WA |
| Appalachian by Design | Lewisburg WV |
For more information about all of the SBA’s programs for small businesses,
call the SBA Answer Desk at 1-800-U ASK SBA or TDD 704-344-6640. Also,
visit the SBA’s extensive Web site at www.sba.gov.